
Property Attributes
- MLS#897940
- TypeSingle Family
- CountyWALTON
- CityDefuniak Springs
- AreaNorth Walton County
- NeighborhoodOakwood Hills Unit 3
- Zip32433
- StyleMobile Home
- Year Built2020
- Taxes$ 175
- Price$ 148,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Fathom Realty FL LLC
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Get away from the hustle and bustle and make this your new home. Fully fenced property with nice deck on back for relaxing days. This home has 3 bedrooms, 2 baths, and is ready for you to enjoy.
Elementary School | Middle School | High School |
---|---|---|
Mossy Head Elementary School | Walton Middle School | Walton High School |
Price History | |
---|---|
5/11/2022 | Listed $160,000 |
5/22/2022 | 7% - $150,000 |
6/7/2022 | 2% - $148,000 |
General Features
Architectural Style | Mobile Home |
---|---|
Buyer Financing | Conventional, FHA |
City | Defuniak Springs |
Construction Materials | Foundation Off Grade |
County | Walton |
Directions | Please note in GPS: 57 W Laurel Lane, not Laurel Rd. From Hwy 90 East turn North on Girl Scout Rd, left on Laurel Lane. Home is on fenced and on the left. |
Elementary School | Mossy Head |
Exterior Features | Fenced Lot-All, Deck Open |
Full Baths | 2 |
High School | Walton |
Interior Features | Washer/Dryer Hookup, Floor Laminate, Window Treatment All |
Lot Size Square Feet | 10018.8 |
MLS Area | 23 - North Walton County |
Middle/Junior High School | Walton |
Mlsareaminor | 2305 - Mossy Head |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Mobile Home |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Laurel |
Subdivision Name | OAKWOOD HILLS UNIT 3 |
Tax Year | 2021 |
Taxes | 175.59 |
Total Rooms | 5 |
Utilities | Public Water, Septic Tank, Electric |
Year Built | 2020 |
Zoning | Mobile Home, Resid |
Interior Features
Kitchen Appliances | Dishwasher, Stove/Oven Electric, Refrigerator |
---|---|
Room Type | Living Room, Master Bedroom, Kitchen, Bedroom |
Street Suffix | Lane |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 924.0 |
---|---|
Lot Dimensions | 80 x 125 |
Lot Features | Survey Available |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool