
Property Attributes
- MLS#898935
- TypeCondos
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodThe Palms Of Destin
- Zip32541
- StyleCondominium
- Year Built2007
- Taxes$ 1834
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage970
Listing Provided Courtesy Of:
A List Beach Realty LLC
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Don't miss out! Pool View, updated Palms unit, beautiful views of the pool deck and palm trees from this condo. The unit has generally been used as a residence, with some rental activity. Similar units at the Palms focused on vacation rental generate 50k+revenue. It is rare that a pool view condo would be for sale at this time of year; make this one yours!
Elementary School | Middle School | High School |
---|---|---|
Destin Elementary School | Destin Middle School | Destin High School |
Price History | |
---|---|
5/19/2022 | Listed $478,000 |
General Features
Architectural Style | N/A |
---|---|
Association Fee Includes | Management, Master Association, Electricity, Internet Service, Telephone, Legal, Water, Ground Keeping, Sewer, Advertising, Accounting, Security, Recreational Faclty |
Association Y/N | Yes |
City | Destin |
Community Features | Pool, Tennis, Playground, Dumpster, TV Cable |
County | Okaloosa |
Directions | Located across from Silver Shells Resort, North of Hwy 98 |
Elementary School | Destin |
Full Baths | 2 |
Garage Spaces | 2.0 |
HOA Fee 2 | 2395.72 |
HOA Fee Frequency | Quarterly |
High School | Destin |
Lot Size Square Feet | 0.0 |
MLS Area | 14 - Destin |
Middle/Junior High School | Destin |
Mlsareaminor | 1402 - E Destin No of 98 |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Condominium |
Property Type | A |
Standard Status | Active |
Status | Active |
Street Name | Indian Bayou |
Subdivision Name | THE PALMS OF DESTIN |
Tax Year | 2021 |
Taxes | 1834.45 |
Total Rooms | 4 |
Unit Number | UNIT 1207 |
Utilities | Electric |
Year Built | 2007 |
Interior Features
Room Type | Family Room, Full Bathroom, Bunk Room, Bedroom |
---|---|
Street Suffix | Trail |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 970.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool